Trends as of 6 Feb 2012 at 17:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -2.6 | 0.0 | 0.0 | NW | 92 | 1036.3 | 0.0 |
| 5 minutes ago | -2.5 | 0.0 | 0.0 | NW | 92 | 1036.2 | 0.0 |
| 10 minutes ago | -2.4 | 0.0 | 0.0 | NW | 92 | 1035.7 | 0.0 |
| 15 minutes ago | -2.3 | 0.0 | 0.0 | NW | 92 | 1035.0 | 0.0 |
| 20 minutes ago | -2.3 | 0.0 | 0.0 | NW | 92 | 1035.0 | 0.0 |
| 30 minutes ago | -2.3 | 0.0 | 0.0 | NW | 91 | 1035.0 | 0.0 |
| 45 minutes ago | -1.8 | 0.0 | 0.0 | NW | 89 | 1035.0 | 0.0 |
| 60 minutes ago | -0.8 | 0.0 | 0.0 | NW | 87 | 1035.0 | 0.0 |
| 75 minutes ago | 1.9 | 0.0 | 0.0 | NW | 81 | 1035.0 | 0.0 |
| 90 minutes ago | 4.2 | 0.0 | 0.0 | NW | 84 | 1035.0 | 0.0 |
| 105 minutes ago | 4.4 | 0.0 | 0.0 | NW | 80 | 1035.0 | 0.0 |
| 120 minutes ago | 5.6 | 0.0 | 0.0 | NW | 84 | 1035.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 1 day since last rain on 4 Feb 2012 17:22 |
| Yest. | 0.0 mm | Week | 10.2 mm over last 7 days. |
| Month | 8.9 mm (1 rain day this month) | Month | 20.4 mm last month. |
| Year | 43.5 mm ( 18 rain days this year) | Year | 92.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.9 °C at 15:35 | Max > 30 °C | 0 days |
| Yest. | 3.2 °C at 14:48 | Max > 25 °C | 0 days |
| Month | 5.9 °C on 6 Feb 2012 | Warmest day | 1.0 °C on 1 Feb 2012 |
| Year | 9.2 °C on 12 Jan 2012 | Warmest night | 0.7 °C on 1 Feb 2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -2.8 °C at 01:55 | Min < 0 °C | 6 days |
| Yest. | -4.5 °C at 04:25 | Min < -15 °C | 0 days |
| Month | -6.4 °C on 3 Feb 2012 | Coldest day | -2.0 °C on 3 Feb 2012 |
| Year | -6.4 °C on 3 Feb 2012 | Coldest night | -4.6 °C on 3 Feb 2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1036.6 hPa at 17:41 | Today | -8.1 °C at 06:54 |
| Yest. | 1029. hPa at 23:08 | Yest. | -8.8 °C at 04:20 |
| Month | 1041.0 hPa on 1 Feb 2012 | Month | -9.4 °C on 3 Feb 2012 |
| Year | 1041.0 hPa on 1 Feb 2012 | Year | -9.4 °C on 3 Feb 2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 1.1 mm | Month | 8.9 mm |
| SOLAR HIGHS | |||
| Today | 275 W/m2 at 11:48 | ||
| Yest. | 304.1 W/m2 at 13:22 | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph NW at 06:53 | |
| Yest. | 13.8 mph at 00:27 | |
| Month | 18.4 mph on 1 Feb 2012 | |
| Year | 66.7 mph on 3 Jan 2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph NW at 06:54 | |
| Yest. | 11.8 mph at 00:27 | |
| Month | 17.0 mph on 1 Feb 2012 | |
| Year | 49.5 mph on 21 Jan 2012 | |
| WIND RUN | ||
| Today | 52.00 miles | |
| Month | 252.12 miles | |
| Year | 5505.76 miles | |
